> For the complete documentation index, see [llms.txt](https://workshop.dukeieee.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://workshop.dukeieee.org/schedule.md).

# Schedule

## [REGISTER HERE](https://partiful.com/e/jpbdvQPqfYNcfXDbi8Mt)

### Location: Wilkinson building, 534 Research Dr, Durham, NC 27705

### Day 1:  Saturday, April 5th

| Time                | Event                                                                                                                                                                                  | Location        |
| ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------- |
| 9:30 AM - 10:00 AM  | Check in and **Breakfast** - Breakfast Burritos, English Muffins                                                                                                                       | Wilkinson 021   |
| 10:00 AM - 11:00 AM | [ **Opening Remarks and Overview of ACCESS,**](/workshops/quickstart.md) **How to request usage of compute. ft.** [**Jetstream 2**](/workshops/jetstream-2-tutorial.md)                | Wilkinson 021   |
| 11:00 AM - 11:45 AM | Track A:[ **Introduction to Supercomputing Architecture, Linux and job scheduling (SLURM)**](/workshops/introduction-to-supercomputing-architecture-linux-and-job-scheduling-slurm.md) | Wilkinson 021   |
| 11:45 AM - 12:30 PM | Track B:[ **Localized RAG model with basic LLM**](/workshops/rag-tutorial.md)                                                                                                          | Wilkinson 021   |
| 12:30 PM - 1:30 PM  | Lunch - Bqq / mac and cheese boxes - by Its a Southern Thing                                                                                                                           | Wilkinson 126   |
| 1:30 PM - 3:00 PM   | <p><a href="/pages/JjjojIyKxaiBPzzLwvtg">Track A:<br>Portable code - local containers to HPC scale</a></p>                                                                             | Wilkinson 132   |
| 1:30 PM - 3:00 PM   | <p>Track B:</p><p><a href="/pages/O7SUf2jKhvgaoFjZF3Ct">ACCESS Pegasus - serverless data processing workflow in jupyter notebooks</a></p>                                              | Wilkinson 021   |
| 3:00PM - 3:40 PM    | Networking Time / Tour of Duke Datacenter ft. Dr. Bletsch                                                                                                                              | Wilkinson Lobby |

### Day 2:  Sunday, April 6th

| Time                | Event                                                                                                                                              | Location        |
| ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | --------------- |
| 10:00 AM - 11:00 AM | Breakfast: RISE Biscuits                                                                                                                           | Wilkinson 021   |
| 11:00 AM - 11:45 AM | <p>Track B:<br>A superintelligent future:<br>Foundation Models, Agents<br>and the Economy of Tomorrow - Harry Fazzone</p>                          | Wilkinson 021   |
| 11:45 AM - 12:30 PM | <p>Track A:<br>DASK- python based distributed computing framework for HPC</p>                                                                      | Wilkinson 021   |
| 12:30 PM - 1:30 PM  | Lunch - Redstart Foods                                                                                                                             | Wilkinson Lobby |
| 1:30 PM - 3:00 PM   | Basic Parallelism & MPI - ft. [Rebecca Hartman-Baker, PhD (NERSC)](https://www.nersc.gov/about/nersc-staff/user-engagement/rebecca-hartman-baker/) | Wilkinson 021   |
| 3:00 PM - 4:00 PM   | Closing talk - Capt. Grace Hopper on Future Possibilities: Data, Hardware, Software, and People (Part One, 1982), recently declassified by the NSA | Wilkinson 021   |

\
Questions comments and concerns can be sent to <dukeieee@duke.edu>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://workshop.dukeieee.org/schedule.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
